Propel GPS platform offers varying features to meet your needs and budget. Compare our plans below and get started by buying online, or contacting us!
| Feature | Starter Edition (Consumer/SMB) | Basic | Mid-Range(Sensor) | e-LOG(HOS) |
| Maximum # of Managed Devices | 25 | Unlimited | Unlimited | Unlimited |
| Web Portal Access | ✔ | ✔ | ✔ | ✔ |
| Geofence | ✔ | ✔ | ✔ | ✔ |
| Exception Reports & Alerts | ✔ | ✔ | ✔ | ✔ |
| Posted Speed Limit | ✔ | ✔ | ✔ | ✔ |
| Historical Breadcrumb Trail | ✔ | ✔ | ✔ | ✔ |
| Management Dashboards | ✔ | ✔ | ✔ | |
| Detailed Trip Report | ✔ | ✔ | ✔ | |
| State-to-State Miles (IFTA) | ✔ | ✔ | ✔ | |
| Route Management & Planning | ✔ | ✔ | ✔ | |
| Fleet Hours Worked Summary | ✔ | ✔ | ✔ | |
| Detail Idle Reports | ✔ | ✔ | ✔ | |
| Seat Belt Alerts | ✔ | ✔ | ✔ | |
| Driver Identification (via Key Fob) | ✔ | ✔ | ||
| Sensor Monitoring (Temperature, Door, PTO) |
✔ | ✔ | ||
| Schedule, Track and Alert Maintenance | ✔ | ✔ | ||
| Dispatch/Fleet Management Integration | ✔ | |||
| Hours of Service with Mounted Tablet | ✔ | |||
| J-Bus Connection for Truck Diagnostics | ✔ |